Size Chart
Dresses & Tops
Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
---|---|---|---|---|---|---|
XS (0-2) | 31-33 | 78-84 | 23-25 | 58-64 | 33-35 | 83-89 |
S (4-6) | 33-35 | 84-89 | 25-27 | 64-69 | 35-37 | 89-94 |
M (8-10) | 35-37 | 89-94 | 27-29 | 69-74 | 37-39 | 94-99 |
L (12-14) | 37-40 | 94-102 | 29-32 | 74-81 | 39-42 | 99-107 |
XL (16-18) | 40-43 | 102-109 | 32-35 | 81-89 | 42-45 | 107-114 |
XXL (20-22) | 43-46 | 109-117 | 35-38 | 89-97 | 45-48 | 114-122 |
Bottoms (pants, skirts, shorts)
Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|---|---|
XS (0-2) | 23-25 | 58-64 | 33-35 | 83-89 | 29 | 74 |
S (4-6) | 25-27 | 64-69 | 35-37 | 89-94 | 29.5 | 75 |
M (8-10) | 27-29 | 69-74 | 37-39 | 94-99 | 30 | 76 |
L (12-14) | 29-32 | 74-81 | 39-42 | 99-107 | 30.5 | 77 |
XL (16-18) | 32-35 | 81-89 | 42-45 | 107-114 | 31 | 79 |
XXL (20-22) | 35-38 | 89-97 | 45-48 | 114-122 | 31.5 | 80 |